Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Leasing Only |
Full Service Property Management |
Premium Protection Plus |
|---|---|---|---|
| Monthly Management Fee | 8% | 10% (Minimum $199/ month) | |
| Leasing Fee | 100% | 50% (Association 75%) | 50% (Association 75%) |
| PROFESSIONAL LEASING SYSTEM | |||
| Professional Rental Analysis | |||
| Enhanced Marketing on Websites | |||
| Convenient Showing Scheduling System | |||
| Tenant Screening | |||
| Account Setup Fee | |||
| Quality Property Photos | |||
| Investigative Reporting on Renters | |||
| Pet Screening on cats and dogs | |||
| Comprehensive Owner Updates | |||
| Lease Preparation (optional) | $250 | ||
| Submit application to HOA or COA | |||
| Resident Lease Guarantee | 3 months | 3 months | |
| Detailed Online Move-In Inspection | |||
| PROFESSIONAL MANAGEMENT | |||
| Initial Property Setup | $250 if occupied | ||
| Initial Property Evaluation | |||
| Collect Rent Faster (with multiple options) | |||
| Dedicated Property Manager | |||
| Utility Coordination | $75 | ||
| Up to Date Financials Online | |||
| Maintenance and Repair Coordination | |||
| ACH Owner Payment | |||
| Full Time Accounting Staff | |||
| City Code Compliance | |||
| 24/7 Emergency Hotline | |||
| Property turnover | |||
| Annual Walk-through Inspection | |||
| End of Year Financial Reports | |||
| Move-out Inspection | |||
| SD Forfeit & Protection | 8% | 8% | |
| Lease Renewal | $295 | $295 | |
| Resident Required Renter’s Insurance | |||
| AC Filter Delivery for Your Resident | |||
| 1099/1042 (IF NEEDED) | $75 | ||
| Monthly Technology Fee | |||
| INSURANCE PROTECTION | |||
| Tenant Malicious Damage $35,000 | |||
| Up to 8 Weeks Rent Paid if Renter Skips | |||
| Up to 12 Weeks Rent Paid if Renter Evicted | |||
| Up to 12 Weeks Rent if Renter Passes Away | |||
| Service Animal Damage Coverage up to $1000 | |||
| Theft or Damage Due to Theft Coverage up to $15,000 | |||
| Eviction Filing Fee, Eviction Defense Cost up to $5000 | |||
| Rekey Locks in Eviction Event (up to $400) | |||
| General Liability for 3rd Party Claims (Up to $1 million) | |||
| Renter Accidental Damage | |||
| Get Started | Get Started | Get Started | |

